The most important features:
Very good mechanical strength (300 kPa)
Largest thickness range (from 30 mm)
Watertightness
Resistance to defrosting and freezing cycles
Excellent thermal insulation properties
Lightweight
Variety of edge finishes
APPLICATION
APPLICATION
Ground insulation: foundations and basements
Insulation of external basement walls
Insulation of thermal bridges of wreaths, lintels, windowsills and balconies
Insulation of flat roofs in inverted system
Terrace insulation, flooring
Insulation of sandwich walls
Advertising
DOWNLOADABLE DOCUMENTS
DOWNLOADABLE DOCUMENTS
SPECIFICATIONS
SPECIFICATIONS
Essential characteristics | Symbol / Unit | Performance characteristics | |
---|---|---|---|
Thermal resistance and thermal conductivity | Heat conductivity coefficient | λD [W/mK] | Tabele 2 |
Thermal resistance | RD [m2K/W] | Tabele 2 | |
Thickness | dN [mm] | Tabele 2 | |
Reaction to fire | Fire reaction class | Euroclass | F |
Durability of reaction to fire as a function of heat, weathering, ageing and degradation | Durability characteristics | — | Does not change |
Durability of thermal resistance as a function of heat, weather conditions of ageing and degradation | Thermal resistance and heat conduction coefficien | λD [W/mK] RD [m2K/W] | Tabela 2 |
Durability characteristics | DS(TH) [%] | ≤ (70,90) 5 | |
DLT(2)5 [%] | NPD | ||
Freeze resistance – defrosting after water absorption test with diffusion | FTCD | NPD | |
Freeze resistance – defrosting after water absorption test with diffusion | FTCI | NPD | |
Compressive strength | Compressive strength at 10% strain | CS(10/Y) [kPa] | ≥ 300 |
Tensile strength | Tensile strength perpendicular to face surfaces | TR [kPa] | NPD |
Water permeability | Water absorbability when submerged for a long time | WL(T) [%] | ≥ 0,7 |
* NPD – performance characteristics not determined
Thickness (class T1) |
Declared factor of heat conduction λD | Declared thermal resistance RD |
---|---|---|
30 | ≤ 0,033 | 0,90 |
40 | 1,20 | |
50 | 1,50 | |
60 | ≤ 0,034 | 1,75 |
80 | 2,35 | |
100 | ≤ 0,036 | 2,75 |
120 | 3,30 |
PACKAGING
PACKAGING
HOCH XPS boards are packed in a package (picking unit; see Table 3) wrapped in foil and then stored on a pallet (loading unit; see Table 4). The overall dimensions of the HOCH XPS boards are shown in Table 5.
Package (picking unit)
Board thickness of XPS [mm] |
Number of boards in a package [pcs] |
Board area in a package [m2] |
Board volume in a package [m3] |
Height of package [m] |
---|---|---|---|---|
30 | 14 | 10,5 | 0,315 | 0,42 |
40 | 10 | 7,5 | 0,3 | 0,4 |
50 | 8 | 6 | 0,3 | 0,4 |
60 | 7 | 5,25 | 0,315 | 0,42 |
80 | 5 | 3,75 | 0,3 | 0,4 |
100 | 4 | 3 | 0,3 | 0,4 |
120 | 4 | 3 | 0,36 | 0,48 |
140* | 3 | 2,25 | 0,315 | 0,42 |
150* | 3 | 2,25 | 0,3375 | 0,45 |
160* | 3 | 2,25 | 0,36 | 0,48 |
* product available only on special order and after confirmation by the customer service department
PALLET (LOADING UNIT)
Board thickness of XPS [mm] |
Number of packages on a pallet [pcs] |
Number of boards on a pallet [pcs] |
Board area on a pallet [m2] |
Board volume on a pallet [m3] |
Height with sleeper [m] |
---|---|---|---|---|---|
30 | 12 | 168 | 126 | 3,78 | 2,60 |
40 | 12 | 120 | 90 | 3,6 | 2,48 |
50 | 12 | 96 | 72 | 3,6 | 2,48 |
60 | 12 | 84 | 63 | 3,78 | 2,60 |
80 | 12 | 60 | 45 | 3,6 | 2,48 |
100 | 12 | 48 | 36 | 3,6 | 2,48 |
120 | 10 | 40 | 30 | 3,6 | 2,48 |
140* | 12 | 36 | 27 | 3,78 | 2,60 |
150* | 10 | 30 | 22,5 | 3,375 | 2,33 |
160* | 10 | 30 | 22,5 | 3,6 | 2,48 |
* product available only on special order and after confirmation by the customer service department
OVERALL DIMENSIONS OF BOARDS
Edge trim | Length [mm] | Width [mm] |
---|---|---|
I | 1250 | 600 |
L | 1265 | 615 |
PW | 1265 | 615 |